Shri Cloth Market Kanya Vidyalaya, Indore
| Class | I-Installment | II-Installment | Total Amount | ||
|---|---|---|---|---|---|
| Payable in july | Payable in October | ||||
| Old Student | New Student | Old / New Student | Old Student | New Student | |
| Nursery To KG II | 9000 | 10700 | 6000 | 15000 | 16700 |
| I To V | 10500 | 12200 | 6000 | 16500 | 18200 |
| VI To VIII | 12000 | 13700 | 6000 | 18000 | 19700 |
| IX To X | 13000 | 14700 | 6000 | 19000 | 20700 |
| XI To XII [Commerce + Maths] & [Commerce + Hindi] |
14500 | 16200 | 6000 | 20500 | 22200 |
| XI To XII [Science] & [Commerce + Computer] |
15000 | 16700 | 6000 | 21000 | 22700 |
| Admission Form[Only for nw Admissions] | 500 | ||||