Shri Cloth Market Kanya Vidyalaya, Indore
Class | I-Installment | II-Installment | Total Amount | ||
---|---|---|---|---|---|
Payable in july | Payable in October | ||||
Old Student | New Student | Old / New Student | Old Student | New Student | |
Nursery To KG II | 8300 | 10000 | 6000 | 14300 | 16000 |
I To V | 9700 | 11400 | 6000 | 15700 | 17400 |
VI To VIII | 11300 | 13000 | 6000 | 17300 | 19000 |
IX To X | 11900 | 13600 | 6000 | 17900 | 19600 |
XI To XII [Commerce + Maths] & [Commerce + Hindi] |
13300 | 15000 | 6000 | 19300 | 21000 |
XI To XII [Science] & [Commerce + Computer] |
13800 | 15500 | 6000 | 19800 | 21500 |
Admission Form[Only for nw Admissions] | 500 |